ED圈規格尺寸表
型號 Type | d 1 | d 2 | h 1+0.1 | h 2 | |
M8*1 | - | 6.50 | 9.90 | 1.00 | 0.50 |
M10*1 | G1/8A | 8.40 | 11.90 | 1.00 | 0.50 |
M12*1.5 | - | 9.80 | 14.40 | 1.50 | 0.80 |
M14*1.5 | G1/4A | 11.50 | 16.50 | 1.50 | 0.80 |
M16*1.5 | - | 13.80 | 18.90 | 1.50 | 0.80 |
- | G3/8A | 14.70 | 18.90 | 1.50 | 0.80 |
M18*1.5 | - | 15.70 | 20.90 | 1.50 | 0.80 |
M20*1.5 | - | 17.80 | 22.90 | 1.50 | 0.80 |
- | G1/2A | 18.50 | 23.90 | 1.50 | 0.80 |
M22*1.5 | - | 19.60 | 24.30 | 1.50 | 0.80 |
M24*1.5 | G5/8A | 21.80 | 26.90 | 1.50 | 0.80 |
M27*2 | G3/4A | 23.90 | 29.20 | 1.50 | 0.80 |
M33*2 | - | 29.70 | 35.70 | 2.00 | 1.00 |
M42*2 | G11/4A | 38.80 | 45.80 | 2.00 | 1.00 |
M48*2 | G11/2A | 44.70 | 50.70 | 2.00 | 1.00 |
M60*2 | G2A | 56.50 | 66.50 | 4.00 | 2.00 |
ED圈結構圖